Program started on Sat, Aug 07 2010 at 2:16 AM.
Analyzed requests from Sun, May 09 2010 at 12:04 AM to Fri, Aug 06 2010 at 11:58 PM (90.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending Aug 06 2010 at 11:59 PM.
Successful requests: 20,533 (1,603)
Average successful requests per day: 228 (228)
Successful requests for pages: 18,823 (1,462)
Average successful requests for pages per day: 209 (208)
Failed requests: 11,494 (1,456)
Redirected requests: 156 (2)
Distinct files requested: 374 (324)
Distinct hosts served: 2,237 (414)
Unwanted logfile entries: 9,733
Data transferred: 115.94 megabytes (8.94 megabytes)
Average data transferred per day: 1.29 megabytes (1.28 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Request Report)
This report lists the activity in each month.
Each unit () represents 500 requests for pages or part thereof.
month | #reqs | Mbytes | %bytes | %reqs | %pages | #pages | |
---|---|---|---|---|---|---|---|
May 2010 | 5265 | 30.37 | 26.20% | 25.64% | 25.63% | 4825 | |
Jun 2010 | 6840 | 35.36 | 30.50% | 33.31% | 33.36% | 6280 | |
Jul 2010 | 6998 | 41.98 | 36.21% | 34.08% | 34.05% | 6410 | |
Aug 2010 | 1430 | 8.23 | 7.10% | 6.96% | 6.95% | 1308 |
Busiest month: Jul 2010 (6,410 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Request Report)
This report lists the activity in each week.
Each unit () represents 50 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
May/ 9/10 | 1802 | 1684 | |
May/16/10 | 1438 | 1298 | |
May/23/10 | 1497 | 1356 | |
May/30/10 | 1954 | 1811 | |
Jun/ 6/10 | 1771 | 1627 | |
Jun/13/10 | 1542 | 1414 | |
Jun/20/10 | 1272 | 1145 | |
Jun/27/10 | 1614 | 1502 | |
Jul/ 4/10 | 1783 | 1660 | |
Jul/11/10 | 1553 | 1404 | |
Jul/18/10 | 1638 | 1494 | |
Jul/25/10 | 1239 | 1120 | |
Aug/ 1/10 | 1430 | 1308 |
Busiest week: week beginning May/30/10 (1,811 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Request Report)
This report lists the activity in each day.
Each unit () represents 20 requests for pages or part thereof.
date | #reqs | #pages | |
---|---|---|---|
Jun/26/10 | 154 | 134 | |
Jun/27/10 | 146 | 137 | |
Jun/28/10 | 204 | 187 | |
Jun/29/10 | 232 | 218 | |
Jun/30/10 | 247 | 228 | |
Jul/ 1/10 | 272 | 254 | |
Jul/ 2/10 | 308 | 291 | |
Jul/ 3/10 | 205 | 187 | |
Jul/ 4/10 | 170 | 153 | |
Jul/ 5/10 | 170 | 154 | |
Jul/ 6/10 | 158 | 141 | |
Jul/ 7/10 | 698 | 684 | |
Jul/ 8/10 | 183 | 170 | |
Jul/ 9/10 | 161 | 144 | |
Jul/10/10 | 243 | 214 | |
Jul/11/10 | 244 | 217 | |
Jul/12/10 | 214 | 193 | |
Jul/13/10 | 279 | 260 | |
Jul/14/10 | 261 | 238 | |
Jul/15/10 | 186 | 176 | |
Jul/16/10 | 180 | 166 | |
Jul/17/10 | 189 | 154 | |
Jul/18/10 | 194 | 173 | |
Jul/19/10 | 224 | 210 | |
Jul/20/10 | 223 | 207 | |
Jul/21/10 | 271 | 248 | |
Jul/22/10 | 260 | 240 | |
Jul/23/10 | 259 | 228 | |
Jul/24/10 | 207 | 188 | |
Jul/25/10 | 184 | 163 | |
Jul/26/10 | 196 | 182 | |
Jul/27/10 | 144 | 128 | |
Jul/28/10 | 188 | 170 | |
Jul/29/10 | 160 | 143 | |
Jul/30/10 | 194 | 180 | |
Jul/31/10 | 173 | 154 | |
Aug/ 1/10 | 219 | 199 | |
Aug/ 2/10 | 207 | 185 | |
Aug/ 3/10 | 205 | 186 | |
Aug/ 4/10 | 193 | 176 | |
Aug/ 5/10 | 245 | 226 | |
Aug/ 6/10 | 361 | 336 |
Busiest day: Jul/ 7/10 (684 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 80 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 2863 | 2613 | |
Mon | 3006 | 2764 | |
Tue | 2948 | 2740 | |
Wed | 3398 | 3143 | |
Thu | 2905 | 2681 | |
Fri | 2978 | 2715 | |
Sat | 2435 | 2167 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 80 requests for pages or part thereof.
hour | #reqs | Mbytes | %bytes | %reqs | %pages | #pages | |
---|---|---|---|---|---|---|---|
0 | 730 | 3.56 | 3.07% | 3.56% | 3.76% | 707 | |
1 | 824 | 4.11 | 3.55% | 4.01% | 4.25% | 800 | |
2 | 780 | 4.26 | 3.67% | 3.80% | 3.93% | 739 | |
3 | 721 | 3.26 | 2.81% | 3.51% | 3.69% | 694 | |
4 | 812 | 5.33 | 4.60% | 3.95% | 4.15% | 782 | |
5 | 745 | 4.22 | 3.64% | 3.63% | 3.76% | 708 | |
6 | 985 | 3.78 | 3.26% | 4.80% | 4.80% | 903 | |
7 | 1052 | 4.40 | 3.80% | 5.12% | 4.97% | 936 | |
8 | 1196 | 6.65 | 5.73% | 5.82% | 5.37% | 1011 | |
9 | 963 | 5.73 | 4.94% | 4.69% | 4.40% | 829 | |
10 | 836 | 4.42 | 3.81% | 4.07% | 3.99% | 751 | |
11 | 1121 | 10.15 | 8.76% | 5.46% | 5.77% | 1087 | |
12 | 995 | 8.01 | 6.91% | 4.85% | 4.06% | 765 | |
13 | 739 | 3.44 | 2.96% | 3.60% | 3.38% | 636 | |
14 | 909 | 7.32 | 6.32% | 4.43% | 4.18% | 786 | |
15 | 770 | 4.36 | 3.76% | 3.75% | 3.80% | 716 | |
16 | 754 | 4.54 | 3.91% | 3.67% | 3.76% | 708 | |
17 | 951 | 5.90 | 5.09% | 4.63% | 4.71% | 886 | |
18 | 747 | 4.17 | 3.59% | 3.64% | 3.78% | 711 | |
19 | 890 | 4.36 | 3.76% | 4.33% | 4.41% | 831 | |
20 | 787 | 2.66 | 2.29% | 3.83% | 3.83% | 721 | |
21 | 794 | 4.62 | 3.99% | 3.87% | 3.96% | 746 | |
22 | 729 | 3.23 | 2.78% | 3.55% | 3.68% | 692 | |
23 | 703 | 3.46 | 2.99% | 3.42% | 3.60% | 678 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the number of requests.
#reqs | %reqs | domain |
---|---|---|
9893 | 48.18% | .com (Commercial) |
3601 | 17.54% | .net (Networks) |
2348 | 11.44% | [unresolved numerical addresses] |
2176 | 10.60% | .ru (Russia) |
1516 | 7.38% | .org (Non Profit Making Organizations) |
190 | 0.93% | .za (South Africa) |
110 | 0.54% | .ua (Ukraine) |
85 | 0.41% | .edu (US Higher Education) |
72 | 0.35% | .jp (Japan) |
65 | 0.32% | .my (Malaysia) |
63 | 0.31% | .gy (Guyana) |
63 | 0.31% | .in (India) |
42 | 0.20% | .gov (US Government) |
33 | 0.16% | .au (Australia) |
23 | 0.11% | .ca (Canada) |
23 | 0.11% | .ie (Ireland) |
20 | 0.10% | .uk (United Kingdom) |
18 | 0.09% | .jo (Jordan) |
14 | 0.07% | .ke (Kenya) |
13 | 0.06% | .arpa (Arpanet) |
11 | 0.05% | .no (Norway) |
9 | 0.04% | .de (Germany) |
8 | 0.04% | .mil (US Military) |
8 | 0.04% | .cy (Cyprus) |
8 | 0.04% | .lu (Luxembourg) |
7 | 0.03% | .us (United States) |
6 | 0.03% | .nz (New Zealand) |
6 | 0.03% | .ph (Philippines) |
6 | 0.03% | .pl (Poland) |
6 | 0.03% | .il (Israel) |
5 | 0.02% | [unknown domain] |
5 | 0.02% | .nl (Netherlands) |
5 | 0.02% | .se (Sweden) |
5 | 0.02% | .id (Indonesia) |
4 | 0.02% | .gh (Ghana) |
4 | 0.02% | .sg (Singapore) |
4 | 0.02% | .th (Thailand) |
4 | 0.02% | .ae (United Arab Emirates) |
3 | 0.01% | .fr (France) |
3 | 0.01% | .ro (Romania) |
3 | 0.01% | .cl (Chile) |
3 | 0.01% | .cn (China) |
3 | 0.01% | .co (Colombia) |
3 | 0.01% | .tr (Turkey) |
2 | 0.01% | .be (Belgium) |
2 | 0.01% | .br (Brazil) |
2 | 0.01% | .ng (Nigeria) |
2 | 0.01% | .dk (Denmark) |
2 | 0.01% | .pk (Pakistan) |
2 | 0.01% | .hu (Hungary) |
2 | 0.01% | .tv (Tuvalu) |
2 | 0.01% | .tz (Tanzania) |
2 | 0.01% | .at (Austria) |
2 | 0.01% | .it (Italy) |
1 | .fi (Finland) | |
1 | .bw (Botswana) | |
1 | .np (Nepal) | |
1 | .vn (Vietnam) | |
1 | .ch (Switzerland) | |
1 | .sa (Saudi Arabia) | |
1 | .gr (Greece) | |
1 | .cz (Czech Republic) | |
1 | .ws (Samoa) | |
1 | .hr (Croatia) | |
1 | .lt (Lithuania) | |
1 | .lv (Latvia) | |
1 | .tt (Trinidad and Tobago) | |
1 | .ee (Estonia) | |
1 | .al (Albania) | |
1 | .es (Spain) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Request Report)
This report lists the organizations of the computers which requested files.
Listing the top 100 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
4099 | 2.58% | baidu.com |
2148 | 10.71% | yandex.ru |
1750 | 11.09% | msn.com |
1493 | 8.64% | yahoo.net |
1443 | 7.77% | dotnetdotcom.org |
1239 | 2.83% | tconl.com |
797 | 5.36% | googlebot.com |
567 | 3.31% | cuil.com |
525 | 9.09% | xo.net |
480 | 3.26% | cox.net |
320 | 0.68% | sitebuildit.com |
273 | 3.09% | 38 |
247 | 0.71% | comcast.net |
218 | 1.79% | ask.com |
180 | 1.95% | 220.181 |
171 | 0.23% | fti.net |
155 | 0.16% | as13448.com |
153 | 0.80% | 67.218 |
152 | 0.17% | 123 |
147 | 0.35% | 41 |
118 | 1.93% | 61.247 |
110 | 0.57% | dan.net.ua |
107 | 0.31% | rr.com |
102 | 0.13% | exabot.com |
96 | 0.08% | 119 |
82 | 0.54% | amazonaws.com |
78 | 0.10% | telkomadsl.co.za |
77 | 0.22% | verizon.net |
75 | 0.17% | starcomms.net |
70 | 0.28% | bellsouth.net |
67 | 0.54% | crawl.baidu.jp |
65 | 0.11% | tm.net.my |
63 | 0.08% | gy |
58 | 0.22% | 196.212 |
55 | 0.42% | 216.104 |
54 | 0.10% | 150.70 |
53 | 0.08% | 118 |
52 | 0.24% | sbcglobal.net |
51 | 0.05% | unc.edu |
48 | 0.32% | 67.55 |
46 | 0.06% | corenap.com |
44 | 0.91% | 69 |
37 | 0.09% | 74 |
36 | 0.06% | ipnxtelecoms.com |
35 | 0.02% | careerjet.net |
35 | 1.10% | 61.135 |
33 | 0.07% | sjhlex.org |
33 | 0.09% | qwest.net |
30 | 0.48% | verisign.com |
29 | 0.09% | va.gov |
28 | 0.16% | telkom-ipnet.co.za |
27 | 0.24% | 155.70 |
27 | 0.06% | charter.com |
27 | 0.03% | 70 |
27 | 0.07% | 83 |
26 | 0.07% | 82 |
25 | 0.19% | 122.airtelbroadband.in |
25 | 0.28% | 188.92 |
25 | 0.81% | vsnl.net.in |
23 | 0.32% | digiweb.ie |
23 | 0.11% | 72 |
22 | 0.12% | 196.44 |
22 | 0.27% | 96 |
22 | 0.02% | vanderbilt.edu |
21 | 0.04% | mweb.co.za |
21 | 0.08% | opera-mini.net |
21 | 0.43% | 114 |
21 | 0.05% | 208.78 |
20 | 0.14% | 194.44 |
20 | 0.04% | isadsl.co.za |
20 | 0.03% | centurytel.net |
19 | 0.03% | vodacom.co.za |
18 | 0.02% | 207.118 |
18 | 0.11% | pldt.net |
18 | 0.02% | go.com.jo |
18 | 0.15% | iauq.com |
17 | 0.05% | dsl.bell.ca |
17 | 0.08% | 205.251 |
16 | 0.01% | yahoo.com |
16 | 0.05% | embarqhsd.net |
15 | 0.06% | baptist-health.org |
15 | 0.06% | networksolutions.com |
14 | 0.03% | spcsdns.net |
14 | 0.04% | 217.167 |
14 | 0.02% | orange.co.ke |
14 | 0.03% | myvzw.com |
14 | 0.03% | suddenlink.net |
14 | 0.27% | 59 |
13 | 0.04% | nhs.uk |
13 | 0.02% | arpa |
13 | 0.02% | multilinks.com |
13 | 0.31% | 209.133 |
13 | 0.04% | 66.249 |
13 | 0.04% | 117 |
13 | 0.28% | 85 |
13 | 0.01% | 5seasoncleaners.com |
12 | 0.13% | pacbell.net |
12 | 0.21% | 65.55 |
12 | 0.02% | 12 |
12 | 0.07% | scoutjet.com |
1221 | 10.13% | [not listed: 508 organizations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Request Report)
This report lists the computers which requested files.
Listing the top 100 hosts by the number of requests, sorted by the number of requests.
#reqs | %reqs | host |
---|---|---|
1864 | 9.08% | spider82.yandex.ru |
1443 | 7.03% | crawl3.dotnetdotcom.org |
1239 | 6.03% | tconl.com |
797 | 3.88% | googlebot.com |
543 | 2.64% | crawl-7c.cuil.com |
525 | 2.56% | 206.83.86.2.ptr.us.xo.net |
480 | 2.34% | cox.net |
474 | 2.31% | b3090776.crawl.yahoo.net |
353 | 1.72% | llf320024.crawl.yahoo.net |
264 | 1.29% | b3091014.crawl.yahoo.net |
192 | 0.94% | sticker00.yandex.ru |
158 | 0.77% | crawler5130.ask.com |
153 | 0.75% | 67.218.116.169 |
121 | 0.59% | b3090796.crawl.yahoo.net |
100 | 0.49% | crawl07.exabot.com |
90 | 0.44% | 119.63.193.55 |
85 | 0.41% | b3090773.crawl.yahoo.net |
83 | 0.40% | c-71-62-83-238.hsd1.va.comcast.net |
70 | 0.34% | sbider13.sitebuildit.com |
68 | 0.33% | b3091240.crawl.yahoo.net |
67 | 0.33% | b3090795.crawl.yahoo.net |
64 | 0.31% | plane03.yandex.ru |
63 | 0.31% | 123.125.67.180 |
63 | 0.31% | radio.gtt.co.gy |
59 | 0.29% | b3090771.crawl.yahoo.net |
58 | 0.28% | 38.111.147.83 |
54 | 0.26% | 38.105.83.12 |
53 | 0.26% | 38.105.83.6 |
53 | 0.26% | 38.100.41.66 |
53 | 0.26% | 196.212.46.170 |
51 | 0.25% | d247.schsr.unc.edu |
49 | 0.24% | baiduspider-220-181-7-69.crawl.baidu.com |
49 | 0.24% | natcrawlbloc04-15.net.s1.fti.net |
48 | 0.23% | 67.55.72.165 |
47 | 0.23% | baiduspider-123-125-66-128.crawl.baidu.com |
45 | 0.22% | baiduspider-123-125-66-120.crawl.baidu.com |
44 | 0.21% | baiduspider-123-125-66-124.crawl.baidu.com |
44 | 0.21% | baiduspider-220-181-7-120.crawl.baidu.com |
43 | 0.21% | baiduspider-220-181-7-132.crawl.baidu.com |
43 | 0.21% | baiduspider-220-181-7-68.crawl.baidu.com |
42 | 0.20% | baiduspider-123-125-66-97.crawl.baidu.com |
42 | 0.20% | baiduspider-123-125-66-66.crawl.baidu.com |
41 | 0.20% | baiduspider-220-181-7-76.crawl.baidu.com |
41 | 0.20% | baiduspider-123-125-66-57.crawl.baidu.com |
41 | 0.20% | baiduspider-123-125-66-122.crawl.baidu.com |
41 | 0.20% | baiduspider-123-125-66-77.crawl.baidu.com |
41 | 0.20% | baiduspider-123-125-66-121.crawl.baidu.com |
41 | 0.20% | baiduspider-220-181-7-64.crawl.baidu.com |
40 | 0.19% | baiduspider-123-125-66-127.crawl.baidu.com |
40 | 0.19% | baiduspider-123-125-66-58.crawl.baidu.com |
40 | 0.19% | baiduspider-220-181-7-71.crawl.baidu.com |
40 | 0.19% | crawler6132.ask.com |
40 | 0.19% | baiduspider-123-125-66-90.crawl.baidu.com |
40 | 0.19% | baiduspider-220-181-7-82.crawl.baidu.com |
39 | 0.19% | baiduspider-123-125-66-85.crawl.baidu.com |
39 | 0.19% | dsl-247-107-253.telkomadsl.co.za |
39 | 0.19% | baiduspider-220-181-7-123.crawl.baidu.com |
39 | 0.19% | baiduspider-220-181-7-93.crawl.baidu.com |
39 | 0.19% | baiduspider-220-181-7-88.crawl.baidu.com |
39 | 0.19% | baiduspider-123-125-66-95.crawl.baidu.com |
39 | 0.19% | baiduspider-123-125-66-91.crawl.baidu.com |
39 | 0.19% | baiduspider-220-181-7-58.crawl.baidu.com |
39 | 0.19% | baiduspider-123-125-66-65.crawl.baidu.com |
39 | 0.19% | baiduspider-220-181-7-57.crawl.baidu.com |
38 | 0.19% | baiduspider-123-125-66-130.crawl.baidu.com |
38 | 0.19% | 123.125.67.246 |
38 | 0.19% | baiduspider-220-181-7-75.crawl.baidu.com |
38 | 0.19% | baiduspider-123-125-66-81.crawl.baidu.com |
38 | 0.19% | baiduspider-123-125-66-79.crawl.baidu.com |
38 | 0.19% | baiduspider-123-125-66-123.crawl.baidu.com |
38 | 0.19% | baiduspider-220-181-7-117.crawl.baidu.com |
38 | 0.19% | baiduspider-123-125-66-70.crawl.baidu.com |
38 | 0.19% | baiduspider-123-125-66-69.crawl.baidu.com |
38 | 0.19% | baiduspider-220-181-7-85.crawl.baidu.com |
37 | 0.18% | baiduspider-123-125-66-82.crawl.baidu.com |
37 | 0.18% | baiduspider-220-181-7-122.crawl.baidu.com |
37 | 0.18% | baiduspider-123-125-66-75.crawl.baidu.com |
37 | 0.18% | baiduspider-123-125-66-68.crawl.baidu.com |
37 | 0.18% | baiduspider-220-181-7-60.crawl.baidu.com |
37 | 0.18% | baiduspider-123-125-66-89.crawl.baidu.com |
36 | 0.18% | baiduspider-220-181-7-77.crawl.baidu.com |
36 | 0.18% | baiduspider-123-125-66-80.crawl.baidu.com |
36 | 0.18% | baiduspider-123-125-66-119.crawl.baidu.com |
36 | 0.18% | baiduspider-220-181-7-121.crawl.baidu.com |
36 | 0.18% | baiduspider-123-125-66-73.crawl.baidu.com |
36 | 0.18% | baiduspider-123-125-66-71.crawl.baidu.com |
36 | 0.18% | baiduspider-123-125-66-94.crawl.baidu.com |
36 | 0.18% | baiduspider-220-181-7-61.crawl.baidu.com |
36 | 0.18% | baiduspider-220-181-7-84.crawl.baidu.com |
36 | 0.18% | 38.100.41.112 |
35 | 0.17% | baiduspider-123-125-66-132.crawl.baidu.com |
35 | 0.17% | baiduspider-220-181-7-80.crawl.baidu.com |
35 | 0.17% | baiduspider-123-125-66-129.crawl.baidu.com |
35 | 0.17% | baiduspider-220-181-7-124.crawl.baidu.com |
35 | 0.17% | sp2.careerjet.net |
35 | 0.17% | baiduspider-220-181-7-90.crawl.baidu.com |
35 | 0.17% | baiduspider-220-181-7-65.crawl.baidu.com |
35 | 0.17% | baiduspider-123-125-66-67.crawl.baidu.com |
34 | 0.17% | baiduspider-123-125-66-87.crawl.baidu.com |
34 | 0.17% | baiduspider-220-181-7-130.crawl.baidu.com |
8111 | 39.50% | [not listed: 2,137 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Request Report)
This report lists the files on the site.
Listing files, sorted by the number of requests.