Web Server Statistics for spring2life.comProgram started on Sat, Aug 23 2008 at 2:39 AM.
Analyzed requests from Sun, May 25 2008 at 12:12 AM to Fri, Aug 22 2008 at 11:54 PM (89.99 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending Aug 22 2008 at 11:59 PM.
Successful requests: 16,860 (1,258)
Average successful requests per day: 187 (179)
Successful requests for pages: 16,542 (1,238)
Average successful requests for pages per day: 183 (176)
Failed requests: 5,173 (366)
Redirected requests: 172 (13)
Distinct files requested: 353 (304)
Distinct hosts served: 1,758 (190)
Unwanted logfile entries: 11,874
Data transferred: 119.90 megabytes (8.62 megabytes)
Average data transferred per day: 1.33 megabytes (1.23 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 400 requests for pages or part thereof.
| month | #reqs | Mbytes | %bytes | %reqs | %pages | #pages | |
|---|---|---|---|---|---|---|---|
| May 2008 | 1268 | 12.12 | 10.11% | 7.52% | 7.50% | 1241 | ![]() |
| Jun 2008 | 5903 | 48.92 | 40.80% | 35.01% | 34.99% | 5788 | ![]() ![]() ![]() ![]() |
| Jul 2008 | 5948 | 34.41 | 28.70% | 35.28% | 35.29% | 5838 | ![]() ![]() ![]() ![]() |
| Aug 2008 | 3741 | 24.44 | 20.38% | 22.19% | 22.22% | 3675 | ![]() ![]() |
Busiest month: Jul 2008 (5,838 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 40 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| May/25/08 | 1268 | 1241 | ![]() |
| Jun/ 1/08 | 1248 | 1225 | ![]() ![]() ![]() ![]() ![]() |
| Jun/ 8/08 | 1558 | 1526 | ![]() ![]() ![]() ![]() |
| Jun/15/08 | 1558 | 1526 | ![]() ![]() ![]() ![]() |
| Jun/22/08 | 1218 | 1199 | ![]() ![]() ![]() ![]() |
| Jun/29/08 | 1258 | 1232 | ![]() ![]() ![]() ![]() ![]() |
| Jul/ 6/08 | 1152 | 1139 | ![]() ![]() ![]() ![]() |
| Jul/13/08 | 1319 | 1291 | ![]() ![]() |
| Jul/20/08 | 1568 | 1530 | ![]() ![]() ![]() ![]() |
| Jul/27/08 | 1395 | 1378 | ![]() ![]() ![]() |
| Aug/ 3/08 | 1252 | 1227 | ![]() ![]() ![]() ![]() ![]() |
| Aug/10/08 | 1192 | 1167 | ![]() ![]() ![]() ![]() |
| Aug/17/08 | 874 | 861 | ![]() ![]() ![]() |
Busiest week: week beginning Jul/20/08 (1,530 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 10 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Jul/12/08 | 185 | 184 | ![]() ![]() ![]() |
| Jul/13/08 | 154 | 152 | ![]() |
| Jul/14/08 | 193 | 193 | ![]() ![]() |
| Jul/15/08 | 197 | 195 | ![]() ![]() |
| Jul/16/08 | 182 | 181 | ![]() ![]() ![]() |
| Jul/17/08 | 207 | 194 | ![]() ![]() |
| Jul/18/08 | 169 | 162 | ![]() ![]() |
| Jul/19/08 | 217 | 214 | ![]() ![]() ![]() |
| Jul/20/08 | 194 | 183 | ![]() ![]() ![]() |
| Jul/21/08 | 170 | 168 | ![]() ![]() |
| Jul/22/08 | 206 | 204 | ![]() ![]() ![]() |
| Jul/23/08 | 153 | 150 | ![]() ![]() ![]() ![]() |
| Jul/24/08 | 251 | 243 | ![]() ![]() ![]() |
| Jul/25/08 | 371 | 363 | ![]() ![]() ![]() |
| Jul/26/08 | 223 | 219 | ![]() ![]() ![]() |
| Jul/27/08 | 182 | 178 | ![]() ![]() |
| Jul/28/08 | 176 | 176 | ![]() ![]() |
| Jul/29/08 | 192 | 185 | ![]() ![]() ![]() |
| Jul/30/08 | 237 | 235 | ![]() ![]() |
| Jul/31/08 | 185 | 184 | ![]() ![]() ![]() |
| Aug/ 1/08 | 206 | 204 | ![]() ![]() ![]() |
| Aug/ 2/08 | 217 | 216 | ![]() ![]() ![]() |
| Aug/ 3/08 | 196 | 193 | ![]() ![]() |
| Aug/ 4/08 | 151 | 148 | ![]() ![]() ![]() ![]() |
| Aug/ 5/08 | 229 | 221 | ![]() ![]() ![]() ![]() |
| Aug/ 6/08 | 182 | 178 | ![]() ![]() |
| Aug/ 7/08 | 213 | 209 | ![]() ![]() ![]() |
| Aug/ 8/08 | 136 | 135 | ![]() ![]() ![]() |
| Aug/ 9/08 | 145 | 143 | ![]() ![]() ![]() ![]() |
| Aug/10/08 | 101 | 100 | ![]() ![]() |
| Aug/11/08 | 123 | 120 | ![]() ![]() |
| Aug/12/08 | 131 | 127 | ![]() ![]() ![]() |
| Aug/13/08 | 127 | 124 | ![]() ![]() ![]() |
| Aug/14/08 | 124 | 122 | ![]() ![]() ![]() |
| Aug/15/08 | 202 | 197 | ![]() ![]() |
| Aug/16/08 | 384 | 377 | ![]() ![]() ![]() |
| Aug/17/08 | 141 | 139 | ![]() ![]() ![]() |
| Aug/18/08 | 176 | 169 | ![]() ![]() |
| Aug/19/08 | 118 | 118 | ![]() ![]() |
| Aug/20/08 | 144 | 143 | ![]() ![]() ![]() ![]() |
| Aug/21/08 | 164 | 162 | ![]() ![]() |
| Aug/22/08 | 131 | 130 | ![]() ![]() ![]() |
Busiest day: Jun/ 9/08 (462 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 60 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2314 | 2257 | ![]() ![]() ![]() |
| Mon | 2542 | 2496 | ![]() ![]() ![]() |
| Tue | 2175 | 2133 | ![]() ![]() |
| Wed | 2367 | 2329 | ![]() ![]() ![]() ![]() |
| Thu | 2289 | 2245 | ![]() ![]() ![]() |
| Fri | 2671 | 2628 | ![]() ![]() ![]() |
| Sat | 2502 | 2454 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 80 requests for pages or part thereof.
| hour | #reqs | Mbytes | %bytes | %reqs | %pages | #pages | |
|---|---|---|---|---|---|---|---|
| 0 | 572 | 3.15 | 2.62% | 3.39% | 3.40% | 563 | ![]() |
| 1 | 595 | 4.19 | 3.50% | 3.53% | 3.49% | 577 | ![]() |
| 2 | 560 | 3.46 | 2.89% | 3.32% | 3.32% | 549 | ![]() ![]() ![]() |
| 3 | 675 | 3.49 | 2.91% | 4.00% | 3.96% | 655 | ![]() ![]() |
| 4 | 701 | 5.82 | 4.86% | 4.16% | 4.12% | 681 | ![]() ![]() |
| 5 | 991 | 10.13 | 8.45% | 5.88% | 5.79% | 958 | ![]() ![]() |
| 6 | 852 | 4.47 | 3.73% | 5.05% | 5.10% | 843 | ![]() ![]() ![]() |
| 7 | 1135 | 12.38 | 10.32% | 6.73% | 6.64% | 1099 | ![]() ![]() ![]() |
| 8 | 800 | 4.73 | 3.95% | 4.74% | 4.75% | 785 | ![]() ![]() |
| 9 | 801 | 5.30 | 4.42% | 4.75% | 4.73% | 782 | ![]() ![]() |
| 10 | 660 | 3.28 | 2.74% | 3.91% | 3.94% | 652 | ![]() ![]() |
| 11 | 623 | 3.56 | 2.97% | 3.70% | 3.70% | 612 | ![]() |
| 12 | 834 | 11.11 | 9.27% | 4.95% | 4.90% | 810 | ![]() ![]() ![]() |
| 13 | 878 | 10.55 | 8.80% | 5.21% | 5.27% | 871 | ![]() ![]() ![]() |
| 14 | 585 | 3.36 | 2.80% | 3.47% | 3.51% | 581 | ![]() |
| 15 | 626 | 3.79 | 3.16% | 3.71% | 3.74% | 618 | ![]() |
| 16 | 568 | 3.73 | 3.11% | 3.37% | 3.35% | 554 | ![]() ![]() ![]() |
| 17 | 596 | 3.29 | 2.74% | 3.53% | 3.56% | 589 | ![]() |
| 18 | 572 | 2.98 | 2.49% | 3.39% | 3.43% | 567 | ![]() |
| 19 | 631 | 3.28 | 2.74% | 3.74% | 3.78% | 626 | ![]() |
| 20 | 655 | 3.04 | 2.53% | 3.88% | 3.91% | 647 | ![]() ![]() |
| 21 | 664 | 3.89 | 3.24% | 3.94% | 3.95% | 654 | ![]() ![]() |
| 22 | 691 | 3.68 | 3.07% | 4.10% | 4.15% | 686 | ![]() ![]() |
| 23 | 595 | 3.25 | 2.71% | 3.53% | 3.52% | 583 | ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the number of requests.
| #reqs | %reqs | domain |
|---|---|---|
| 6425 | 38.11% | [unresolved numerical addresses] |
| 5495 | 32.59% | .com (Commercial) |
| 3724 | 22.09% | .net (Networks) |
| 327 | 1.94% | .fr (France) |
| 145 | 0.86% | .es (Spain) |
| 83 | 0.49% | .gr (Greece) |
| 78 | 0.46% | .ie (Ireland) |
| 67 | 0.40% | .in (India) |
| 58 | 0.34% | .ca (Canada) |
| 45 | 0.27% | .au (Australia) |
| 38 | 0.23% | .org (Non Profit Making Organizations) |
| 37 | 0.22% | .ru (Russia) |
| 35 | 0.21% | .arpa (Arpanet) |
| 34 | 0.20% | .edu (US Higher Education) |
| 32 | 0.19% | .za (South Africa) |
| 25 | 0.15% | .gov (US Government) |
| 19 | 0.11% | .my (Malaysia) |
| 18 | 0.11% | .br (Brazil) |
| 16 | 0.09% | .mil (US Military) |
| 15 | 0.09% | .us (United States) |
| 14 | 0.08% | .it (Italy) |
| 12 | 0.07% | .uk (United Kingdom) |
| 11 | 0.07% | .nl (Netherlands) |
| 10 | 0.06% | .de (Germany) |
| 8 | 0.05% | .cn (China) |
| 8 | 0.05% | .sg (Singapore) |
| 7 | 0.04% | .pl (Poland) |
| 5 | 0.03% | .jp (Japan) |
| 5 | 0.03% | [domain not given] |
| 5 | 0.03% | .th (Thailand) |
| 5 | 0.03% | .hu (Hungary) |
| 5 | 0.03% | .pt (Portugal) |
| 4 | 0.02% | .ph (Philippines) |
| 3 | 0.02% | .be (Belgium) |
| 3 | 0.02% | .hr (Croatia) |
| 3 | 0.02% | .no (Norway) |
| 3 | 0.02% | .lt (Lithuania) |
| 3 | 0.02% | .tr (Turkey) |
| 3 | 0.02% | .nz (New Zealand) |
| 3 | 0.02% | .il (Israel) |
| 2 | 0.01% | .mx (Mexico) |
| 2 | 0.01% | .bg (Bulgaria) |
| 2 | 0.01% | .id (Indonesia) |
| 2 | 0.01% | .md (Moldova) |
| 2 | 0.01% | .sk (Slovakia) |
| 1 | 0.01% | .mt (Malta) |
| 1 | 0.01% | .lb (Lebanon) |
| 1 | 0.01% | .dk (Denmark) |
| 1 | 0.01% | .fj (Fiji) |
| 1 | 0.01% | .hk (Hong Kong) |
| 1 | 0.01% | .bs (Bahamas) |
| 1 | 0.01% | .ro (Romania) |
| 1 | 0.01% | .vn (Vietnam) |
| 1 | 0.01% | .biz (Businesses) |
| 1 | 0.01% | .tw (Taiwan) |
| 1 | 0.01% | .cl (Chile) |
| 1 | 0.01% | .sa (Saudi Arabia) |
| 1 | 0.01% | .at (Austria) |
| 1 | 0.01% | .se (Sweden) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Request Report)
This report lists the organizations of the computers which requested files.

Listing the top 100 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2201 | 1.11% | 220.181 |
| 2116 | 1.17% | 61.135 |
| 1485 | 8.55% | yahoo.net |
| 1372 | 6.12% | msn.com |
| 1272 | 6.32% | googlebot.com |
| 1045 | 7.56% | ask.com |
| 772 | 1.64% | tconl.com |
| 445 | 1.20% | fti.net |
| 383 | 0.35% | 119 |
| 342 | 6.27% | 217.98 |
| 331 | 3.05% | cox.net |
| 326 | 5.18% | club-internet.fr |
| 324 | 8.90% | xo.net |
| 172 | 3.12% | 38 |
| 150 | 0.08% | 202.108 |
| 142 | 1.38% | jazztel.es |
| 141 | 0.07% | as13448.com |
| 141 | 0.37% | qwest.net |
| 139 | 1.30% | comcast.net |
| 114 | 1.48% | 65.214 |
| 100 | 0.40% | charter.com |
| 99 | 0.39% | rr.com |
| 89 | 0.39% | verizon.net |
| 88 | 0.05% | hinet.net |
| 83 | 0.40% | hol.gr |
| 77 | 1.01% | digiweb.ie |
| 69 | 0.45% | o1.com |
| 67 | 0.61% | 65.55 |
| 63 | 0.48% | bellsouth.net |
| 57 | 0.14% | exabot.com |
| 54 | 0.36% | sbcglobal.net |
| 52 | 0.81% | arrival.net |
| 50 | 0.49% | dca.net |
| 46 | 0.27% | embarqhsd.net |
| 46 | 0.09% | optonline.net |
| 45 | 0.41% | dsl.bell.ca |
| 45 | 0.09% | 202.179 |
| 44 | 0.73% | cazoodle.com |
| 44 | 0.41% | 77 |
| 43 | 0.49% | aol.com |
| 43 | 0.71% | 59 |
| 42 | 1.08% | vsnl.net.in |
| 41 | 0.62% | 117 |
| 38 | 0.10% | shawcable.net |
| 38 | 0.04% | 209.215 |
| 35 | 0.10% | arpa |
| 34 | 0.13% | scoutjet.com |
| 33 | 0.54% | 69 |
| 31 | 0.15% | 12 |
| 28 | 0.21% | telkom-ipnet.co.za |
| 28 | 0.29% | iauq.com |
| 26 | 0.73% | seventwentyfour.com |
| 25 | 0.11% | btcentralplus.com |
| 22 | 0.08% | windstream.net |
| 21 | 0.17% | 80.77 |
| 21 | 0.53% | picsearch.com |
| 20 | 0.10% | comcastbusiness.net |
| 20 | 0.41% | 61.247 |
| 19 | 0.03% | tm.net.my |
| 19 | 0.56% | corbina.ru |
| 19 | 0.31% | 89 |
| 17 | 0.25% | 122.airtelbroadband.in |
| 17 | 0.06% | va.gov |
| 16 | 0.11% | swbell.net |
| 16 | 0.18% | 123 |
| 15 | 0.04% | mindspring.com |
| 15 | 0.01% | 64.246 |
| 15 | 0.01% | optioncarriere.com |
| 15 | 0.16% | amazonaws.com |
| 15 | 0.06% | ntl.com |
| 15 | 0.13% | yandex.ru |
| 14 | 0.09% | 72 |
| 14 | 0.09% | 93 |
| 13 | 0.01% | buckeyecom.net |
| 13 | 0.19% | 124 |
| 13 | 0.06% | 216.90 |
| 12 | 0.01% | twtelecom.net |
| 12 | 0.01% | gatech.edu |
| 12 | 0.05% | bigpond.net.au |
| 12 | 0.63% | lightspeedsystems.com |
| 12 | 0.02% | networksolutions.com |
| 11 | 0.09% | tpgi.com.au |
| 11 | 0.05% | 58 |
| 11 | 0.25% | 125 |
| 10 | theplanet.com | |
| 9 | 0.01% | 206.163 |
| 9 | 0.02% | pacbell.net |
| 9 | 0.08% | suddenlink.net |
| 9 | 1.11% | siteprotect.com |
| 9 | 0.26% | 193.151 |
| 9 | 0.04% | centurytel.net |
| 9 | 0.18% | 85 |
| 8 | 0.03% | htc.net |
| 8 | 0.02% | ameritech.net |
| 8 | 0.41% | 163data.com.cn |
| 8 | 0.06% | google.com |
| 8 | 0.06% | 76 |
| 7 | 0.15% | 64.208 |
| 7 | 0.06% | tnltd.net |
| 7 | 0.17% | droa.com |
| 1133 | 14.08% | [not listed: 611 organizations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Request Report)
This report lists the computers which requested files.

Listing the top 100 hosts by the number of requests, sorted by the number of requests.
| #reqs | %reqs | host |
|---|---|---|
| 2077 | 12.32% | 61.135.168.39 |
| 2072 | 12.29% | 220.181.32.22 |
| 1272 | 7.54% | googlebot.com |
| 935 | 5.55% | crawler4026.ask.com |
| 772 | 4.58% | tconl.com |
| 342 | 2.03% | 217.98.8.1 |
| 331 | 1.96% | cox.net |
| 330 | 1.96% | 119.63.193.55 |
| 326 | 1.93% | vsg94-1-87-88-77-241.dsl.club-internet.fr |
| 323 | 1.92% | 206.83.86.2.ptr.us.xo.net |
| 259 | 1.54% | llf520015.crawl.yahoo.net |
| 181 | 1.07% | llf520091.crawl.yahoo.net |
| 181 | 1.07% | natcrawlbloc04.net.s1.fti.net |
| 150 | 0.89% | 202.108.11.34 |
| 141 | 0.84% | 202.0.217.87.dynamic.jazztel.es |
| 131 | 0.78% | llf520105.crawl.yahoo.net |
| 129 | 0.77% | 220.181.5.81 |
| 127 | 0.75% | msnbot-65-55-208-219.search.msn.com |
| 120 | 0.71% | llf520158.crawl.yahoo.net |
| 119 | 0.71% | msnbot-65-55-208-229.search.msn.com |
| 114 | 0.68% | 65.214.44.28 |
| 109 | 0.65% | msnbot-65-55-208-220.search.msn.com |
| 106 | 0.63% | 75-169-104-138.slkc.qwest.net |
| 102 | 0.60% | msnbot-65-55-208-228.search.msn.com |
| 98 | 0.58% | 38.105.83.11 |
| 95 | 0.56% | natcrawlbloc01.net.m1.fti.net |
| 95 | 0.56% | natcrawlbloc02.net.s1.fti.net |
| 95 | 0.56% | msnbot-65-55-208-226.search.msn.com |
| 92 | 0.55% | llf520182.crawl.yahoo.net |
| 85 | 0.50% | msnbot-65-55-208-217.search.msn.com |
| 83 | 0.49% | ppp089210204030.dsl.hol.gr |
| 78 | 0.46% | msnbot-65-55-208-216.search.msn.com |
| 77 | 0.46% | ip-78-137-163-133.dedi.digiweb.ie |
| 76 | 0.45% | msnbot-65-55-208-230.search.msn.com |
| 74 | 0.44% | msnbot-65-55-208-215.search.msn.com |
| 74 | 0.44% | natcrawlbloc03.net.m1.fti.net |
| 70 | 0.42% | msnbot-65-55-208-218.search.msn.com |
| 69 | 0.41% | msnbot-65-55-208-227.search.msn.com |
| 65 | 0.39% | msnbot-65-55-208-231.search.msn.com |
| 62 | 0.37% | 71-10-65-131.dhcp.dlth.mn.charter.com |
| 60 | 0.36% | msnbot-65-55-208-221.search.msn.com |
| 52 | 0.31% | 69-84-207-39.biz.arrival.net |
| 49 | 0.29% | 38.105.83.12 |
| 49 | 0.29% | msnbot-65-55-208-214.search.msn.com |
| 48 | 0.28% | crawler101.ask.com |
| 45 | 0.27% | 119.63.193.70 |
| 44 | 0.26% | adsl-216-158-1-200.cust.oldcity.dca.net |
| 44 | 0.26% | cazoodle115-86.cazoodle.com |
| 43 | 0.26% | aol.com |
| 43 | 0.26% | msnbot-65-55-208-213.search.msn.com |
| 42 | 0.25% | crawl7.exabot.com |
| 41 | 0.24% | llf520023.crawl.yahoo.net |
| 39 | 0.23% | 202.179.180.45 |
| 39 | 0.23% | pool-72-75-202-38.bflony.east.verizon.net |
| 38 | 0.23% | crawler4056.ask.com |
| 38 | 0.23% | 209.215.96.60 |
| 38 | 0.23% | llf320058.crawl.yahoo.net |
| 38 | 0.23% | 65.55.212.72 |
| 38 | 0.23% | cust-65-98-224-2.static.o1.com |
| 34 | 0.20% | llf520022.crawl.yahoo.net |
| 34 | 0.20% | upnllc.com.105.82.208.in-addr.arpa |
| 34 | 0.20% | llf520028.crawl.yahoo.net |
| 33 | 0.20% | bas4-montreal02-1096722913.dsl.bell.ca |
| 32 | 0.19% | msnbot-65-55-208-232.search.msn.com |
| 32 | 0.19% | s0106001c23965550.wp.shawcable.net |
| 31 | 0.18% | msnbot-65-55-104-13.search.msn.com |
| 31 | 0.18% | llf320013.crawl.yahoo.net |
| 30 | 0.18% | llf520082.crawl.yahoo.net |
| 28 | 0.17% | np45.iauq.com |
| 27 | 0.16% | llf520011.crawl.yahoo.net |
| 27 | 0.16% | llf520043.crawl.yahoo.net |
| 27 | 0.16% | llf520018.crawl.yahoo.net |
| 26 | 0.15% | llf520104.crawl.yahoo.net |
| 26 | 0.15% | lw.seventwentyfour.com |
| 24 | 0.14% | llf320053.crawl.yahoo.net |
| 20 | 0.12% | ool-182c00bb.dyn.optonline.net |
| 20 | 0.12% | 80.77.81.200 |
| 20 | 0.12% | 59.163.2.66.static.vsnl.net.in |
| 19 | 0.11% | rz311225.crawl.yahoo.net |
| 19 | 0.11% | llf520060.crawl.yahoo.net |
| 18 | 0.11% | llf520010.crawl.yahoo.net |
| 18 | 0.11% | 77.220.4.161 |
| 18 | 0.11% | llf520133.crawl.yahoo.net |
| 18 | 0.11% | cust-65-98-224-4.static.o1.com |
| 17 | 0.10% | 38.104.58.118 |
| 17 | 0.10% | llf520109.crawl.yahoo.net |
| 16 | 0.09% | ct501159.crawl.yahoo.net |
| 16 | 0.09% | 61.135.168.35 |
| 16 | 0.09% | 61.135.168.106 |
| 16 | 0.09% | 64-56-46-222.isp.comcastbusiness.net |
| 15 | 0.09% | h160-28.scoutjet.com |
| 15 | 0.09% | walrus004.yandex.ru |
| 15 | 0.09% | idx9.optioncarriere.com |
| 15 | 0.09% | tc-gw.exabot.com |
| 14 | 0.08% | msnbot-65-55-104-157.search.msn.com |
| 14 | 0.08% | llf520196.crawl.yahoo.net |
| 14 | 0.08% | 152-133-13-1.ksc.net.va.gov |
| 14 | 0.08% | ct501130.crawl.yahoo.net |
| 14 | 0.08% | llf520156.crawl.yahoo.net |
| 14 | 0.08% | msnbot-65-55-208-212.search.msn.com |
| 3107 | 18.43% | [not listed: 1,658 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Request Report)
This report lists the files on the site.

Listing files, sorted by the number of requests.